Date: May 13, 2026
Confluence: Savings Section — Automation by Domain Progress
| Column | Meaning |
|---|---|
| Automated ✅ | Code exists in the repo |
| Android ✅ | Test is actively running on Android |
| iOS ✅ | Test is actively running on iOS |
A test with ✅ Automated but no platform checkmark = code written, not yet enabled for runs.
Total TTM Test Cases (Excel): 33
Code exists (Automated ✅): 16
Actively running on Android: 11
Actively running on iOS: 2 (OZ-70540, OZ-85653)
Code exists but not running on any platform: 6 ⚠️
No code at all: 16 ❌
Confluence errors: 0 🟢
| Test Key | TTM Summary | Class | Android | iOS |
|---|---|---|---|---|
| OZ-87836 | Yearly fixed — after business hours | YearlySavingsFixedInterestAfterBusinessHoursTest |
✅ | |
| OZ-85653 | Monthly — Future Full Withdrawal non-exit | MonthlySavingFutureFullWithdrawalFlowOnNonExitDayTest |
✅ | |
| OZ-79539 | Daily — open after business hours | DailySavingsCreateNewDailySavingWithoutRulesAfterBusinessHoursTest |
✅ | |
| OZ-79520 | Daily — create without rules | DailySavingsCreateNewDailySavingWithoutRules |
✅ | |
| OZ-76216 | Flexi yearly — open after business hours | YearlySavingsFlexInterestAfterBusinessHoursTest |
✅ | |
| OZ-75161 | Monthly — create new full flow | MonthlySavingsTests |
✅ | |
| OZ-74925 | Daily — create with 2 rules on | DailySavingsCreateNewDailySavingWithAll2RulesTurnedOn |
✅ | |
| OZ-70540 | Yearly flex interest — full flow | YearlySavingsFlexInterestTest |
✅ | ✅ |
| OZ-70302 | Yearly fixed interest — full flow | YearlySavingsFixedInterestTest |
✅ | |
| OZ-65881 | Cannot open second daily saving | DailySavingsCannotOpenSecondDailySavingTest |
✅ | |
| OZ-60769 | Monthly — Immediate Full Withdrawal non-exit | MonthlySavingImmediateFullWithdrawalFlowOnNonExitDayTest |
✅ |
These have ✅ Automated in Confluence (correctly). No platform checkmark yet — developer needs to enable them.
| Test Key | TTM Summary | Class | Blocker |
|---|---|---|---|
| OZ-85572 | Monthly — Future Partial Withdrawal non-exit | MonthlySavingFuturePartialWithdrawalFlowOnNonExitDayTest |
Needs RESERVED user with existing monthly saving |
| OZ-75134 | Monthly — Immediate Partial Withdrawal non-exit | MonthlySavingImmediatePartialWithdrawalOnNonExitDateTest |
Needs CUSTOM user with existing monthly saving |
| OZ-74442 | Yearly flex — Partial withdrawal | YearlySavingsPartialWithdrawalTest |
✅ In Confluence — code exists, not running yet |
| OZ-72829 | Monthly — Partial withdrawal on exit date | MonthlySavingPartialWithdrawalOnExitDateTest |
Date-dependent — needs exit date user |
| OZ-70218 | Monthly — Full withdrawal on exit date | MonthlySavingFullWithdrawalOnExitDateTest |
Date-dependent — needs exit date user |
| OZ-70216 | Daily — Partial withdrawal flow | DailySavingsWithdrawalTest |
Needs CUSTOM user with existing daily saving |
| Test Key | TTM Summary | In Confluence | Notes |
|---|---|---|---|
| OZ-102226 | GetDetails API Rewritten | ✅ In Confluence | No code yet — iOS-only, 15 manual scenarios |
| OZ-86692 | FLEXI Yearly — partial withdrawal (toggle ON) | ✅ Correct | No code |
| OZ-86691 | FLEXI Yearly — partial withdrawal (toggle OFF) | ✅ Correct | No code |
| OZ-79557 | Monthly — create after business hours | ✅ Correct | No code |
| OZ-76423 | Yearly flex — Full withdrawal | ✅ Correct | No code |
| OZ-76215 | Turning on auto renewal | ✅ Correct | No code |
| OZ-76214 | Turning off auto renewal | ✅ Correct | No code |
| OZ-76046 | Downgrade to ZERO with fixed yearly saving | ✅ Correct | No code |
| OZ-75146 | Monthly — Unfreeze deposit | ✅ Correct | No code |
| OZ-75139 | Monthly — Partial withdrawal after business hours | ✅ Correct | No code |
| OZ-75124 | Daily — closure flow end of day | ✅ Correct | No code |
| OZ-70222 | Monthly — Update deposit day | ✅ Correct | No code |
| OZ-70220 | Monthly — Update deposit amount | ✅ Correct | No code |
| OZ-70217 | Monthly — Freeze deposit | ✅ Correct | No code |
| OZ-70214 | Daily — Full withdrawal flow | ✅ In Confluence | No code |
| OZ-65843 | Savings plans catalog | ✅ Correct | No code |
✅ Fully up to date as of May 13, 2026. All rows present and accurate.
| Ticket | Test Name | Automated | Android | iOS | Status |
|---|---|---|---|---|---|
| OZ-102226 | GetDetails API Rewritten | ❌ No code | |||
| OZ-87836 | Yearly fixed — after business hours | ✅ | ✅ | ✅ Running | |
| OZ-86692 | FLEXI Yearly — partial (toggle ON) | ❌ No code | |||
| OZ-86691 | FLEXI Yearly — partial (toggle OFF) | ❌ No code | |||
| OZ-85653 | Monthly — Future Full Withdrawal non-exit | ✅ | ✅ | ✅ Running | |
| OZ-85572 | Monthly — Future Partial Withdrawal non-exit | ✅ | ⚠️ Code exists, not running | ||
| OZ-79557 | Monthly — create after business hours | ❌ No code | |||
| OZ-79539 | Daily — open after business hours | ✅ | ✅ | ✅ Running | |
| OZ-79520 | Daily — create without rules | ✅ | ✅ | ✅ Running | |
| OZ-76423 | Yearly flex — Full withdrawal | ❌ No code | |||
| OZ-76216 | Flexi yearly — after business hours | ✅ | ✅ | ✅ Running | |
| OZ-76215 | Turning on auto renewal | ❌ No code | |||
| OZ-76214 | Turning off auto renewal | ❌ No code | |||
| OZ-76046 | Downgrade to ZERO with fixed yearly saving | ❌ No code | |||
| OZ-75161 | Monthly — create full flow | ✅ | ✅ | ✅ Running | |
| OZ-75146 | Monthly — Unfreeze deposit | ❌ No code | |||
| OZ-75139 | Monthly — Partial withdrawal after business hours | ❌ No code | |||
| OZ-75134 | Monthly — Immediate Partial Withdrawal non-exit | ✅ | ⚠️ Code exists, not running | ||
| OZ-75124 | Daily — closure flow end of day | ❌ No code | |||
| OZ-74925 | Daily — create with 2 rules on | ✅ | ✅ | ✅ Running | |
| OZ-74442 | Yearly flex — Partial withdrawal | ✅ | ⚠️ Code exists, not running | ||
| OZ-72829 | Monthly — Partial withdrawal on exit date | ✅ | ⚠️ Code exists, not running | ||
| OZ-70540 | Yearly flex — full flow | ✅ | ✅ | ✅ | ✅ Running |
| OZ-70302 | Yearly fixed — full flow | ✅ | ✅ | ✅ Running | |
| OZ-70222 | Monthly — Update deposit day | ❌ No code | |||
| OZ-70220 | Monthly — Update deposit amount | ❌ No code | |||
| OZ-70218 | Monthly — Full withdrawal on exit date | ✅ | ⚠️ Code exists, not running | ||
| OZ-70217 | Monthly — Freeze deposit | ❌ No code | |||
| OZ-70216 | Daily — Partial withdrawal flow | ✅ | ⚠️ Code exists, not running | ||
| OZ-70214 | Daily — Full withdrawal flow | ❌ No code | |||
| OZ-65881 | Cannot open second daily saving | ✅ | ✅ | ✅ Running | |
| OZ-65843 | Savings plans catalog | ❌ No code | |||
| OZ-60769 | Monthly — Immediate Full Withdrawal non-exit | ✅ | ✅ | ✅ Running |
Report Generated: May 13, 2026
Prepared By: Automation Analysis
Checked all 11 actively running tests against the TTM Excel steps.
| Test Key | Notes |
|---|---|
| OZ-87836 | Code matches TTM — creates saving, validates after-hours bottom sheet, navigates to PendingSavingErrorPage ✅ |
| OZ-79539 | Code matches TTM — daily saving after business hours, validates PendingSavingErrorPage ✅ |
| OZ-79520 | Code matches TTM — creates daily saving without rules, validates summary + lobby ✅ |
| OZ-76216 | Code matches TTM — flexi yearly after business hours, validates PendingSavingErrorPage ✅ |
| OZ-70302 | Code matches TTM — full fixed yearly creation, validates movements page ✅ |
| OZ-70540 | Code matches TTM — full flex yearly creation, validates lobby + auto-renewal toggle ✅ |
| OZ-75161 | Code matches TTM — full monthly creation, validates summary + lobby ✅ |
| OZ-85653 | Code matches TTM — future full withdrawal, validates total balance unchanged ✅ |
TTM steps 5–12: Enter limit rule (5000₪) → enter salary rule (10%) → verify both on → pick purpose/name → verify summary → confirm T&C → confirm.
Code does: enterDailySavingRules() + validateDailySavingsRules() — rules are entered and validated.
@Description says: "Validate the fields on the summary page / Click on Submit" — too vague, doesn't mention the rules setup.
Issue: Description: annotation is missing the rules configuration steps. Code and TTM are aligned, description is not.
TTM steps 5–6: After popup appears → click CLOSE → popup closes → click again → click "OPEN EXISTING DEPOSIT" → existing deposit screen is displayed.
Code does: Creates saving → tries to create again → validates DailySavingAlreadyExistsPopupPage appears → stops.
Issue: Flow: Code is missing the second branch — clicking "OPEN EXISTING DEPOSIT" and verifying the existing deposit screen. TTM tests both buttons (CLOSE and OPEN EXISTING DEPOSIT), code only tests CLOSE.
TTM steps 10–11: After success bottom sheet → tap "To the saving page" → verify "Saving withdrawal" action displayed under "Future movement" title.
Code does: Validates success bottom sheet fields → stops.
Issue: Flow: Code is missing the post-withdrawal navigation and future movement verification (TTM steps 10–11).
| Ticket | Platform Type | Assessment |
|---|---|---|
| OZ-87836 | Done Android | ✅ Correct |
| OZ-85653 | Done iOS | ✅ Correct |
| OZ-79539 | Done Android | ✅ Correct |
| OZ-79520 | Done Android | ✅ Correct |
| OZ-76216 | Done Android | ✅ Correct |
| OZ-75161 | Done Android | ✅ Correct |
| OZ-74925 | Done Android | ✅ Correct |
| OZ-70540 | Done both platforms | ✅ Correct |
| OZ-70302 | Done Android | ✅ Correct |
| OZ-65881 | Done Android | ✅ Correct |
| OZ-60769 | Done Android | ✅ Correct |